High Precision Auto Range Multimeter Victor Made In China
auto range multimeter
With back light,
high clear screen display
easy to carry and use
Basic Function | Range | Accuracy | |
DCV | 200m-2-20-200-1000V | ±0.5% | |
ACV | 200-750V | ±1.0% | |
OHM | 200-2K-20K-200K-2MΩ | ±1.0% | |
Special Function | |||
Model | DT321B | DT321C | DT321D |
Overload protection | √ | √ | √ |
Low battery indication | √ | √ | √ |
Diode test | √ | √ | √ |
Continuity buzzer test | √ | √ | √ |
Data hold | √ | √ | √ |
Backlight | √ | √ | √ |
Transistor test: | √ | √ | √ |
Battery test | 1.5V/9V | × | 1.5V/9V/12V |
Temperature | × | -20oC~1000oC / -4oF~1832oF | × |
DCA | 200u-2m-20m-200m-10A | 2m-20m-200m-10A | 2m-20m-200m-10A |
Max display | 1999 | ||
LCD size | 45x23mm | ||
Product size | 160×76×32mm | ||
Product Weight | 155g | ||
Power supply: | two 1.5V AAA Battery |
Welcome to our website! Please feel free to send us your questions by asking us, we will contact you and provide you with the services as soon as possible. Please write in English.