M92 Popular Scope Voltage Digital Multimeter Tester
voltage digital multimeter
With large screen,
Simple and easy
Accord with the design of CATI
With double fuse, safe and reliable
Model | M92A | M92B | M92D | M92V |
Overload protection | √ | √ | √ | √ |
Low battery indication | √ | √ | √ | √ |
Diode test | √ | √ | √ | √ |
Transistor test | √ | √ | × | × |
Data hold | × | √ | √ | × |
Continuity buzzer test | √ | √ | √ | √ |
DCV | 200m-2-20-200-600V ±0.5% | 200m-2-20-200-600V ±0.5% | 200m-2-20-200-600V ±0.5% | 200m-2-20-200-600V ±0.5% |
ACV | 2-20-200-600V ±1.0% | 2-20-200-600V ±1.0% | 2-20-200-600V ±1.0% | 2-20-200-600V ±1.0% |
ACA | 200u-2m-20m-200m-10A ±1.8% | 2m-20m-200m-10A ±1.8% | 2m-20m-200m-10A ±1.8% | 2m-20m-200m-10A ±1.8% |
DCA | 2m-20m-200m-10A ±2.0% | 2m-20m-200m-10A ±2.0% | 2m-20m-200m-10A ±2.0% | 2m-20m-200m-10A ±2.0% |
OHM | 200-2K-20K-200K-2M-20MΩ ±1.0% | 200-2K-20K-200K-2M-20MΩ ±1.0% | 200-2K-20K -200K-2M-20MΩ ±1.0% | 200-2K-20K-200K-2M-20MΩ ±1.0% |
Max display | 1999 | |||
LCD size | 63x27mm | |||
Product size | 166×85×32mm | |||
Product Weight | 309g | |||
Power supply | one 9V 6F22 battery |
Welcome to our website! Please feel free to send us your questions by asking us, we will contact you and provide you with the services as soon as possible. Please write in English.